What | Removed | Added |
---|---|---|
Priority | P5 - None | P3 - Medium |
Status | NEW | CONFIRMED |
URL | https://trello.com/c/qDRX1OM5 | |
Assignee | yast2-maintainers@suse.de | yast-internal@suse.de |
Summary | Yast2 package manager UI very slow | Yast2 package manager UI very slow when listing many packages |
thanks, for logs and way to reproduce it. I reproduce it locally. From logs I see that problem is not solver, so it is problem with too many packages in UI, which need time to render. Reason why second case is facter is that only few packages are listed, so it operates faster, but e.g. in my case the first case shows around 53 000 packages, which slows down UI.