Bug ID | 1151788 |
---|---|
Summary | VUL-1: CVE-2019-16723: cacti: authenticated users may bypass authorization checks via a direct graph_json.php request |
Classification | openSUSE |
Product | openSUSE Distribution |
Version | Leap 15.0 |
Hardware | Other |
URL | https://smash.suse.de/issue/243173/ |
OS | Other |
Status | NEW |
Severity | Normal |
Priority | P5 - None |
Component | Security |
Assignee | aj@ajaissle.de |
Reporter | atoptsoglou@suse.com |
QA Contact | security-team@suse.de |
Found By | Security Response Team |
Blocker | --- |
CVE-2019-16723 In Cacti through 1.2.6, authenticated users may bypass authorization checks (for viewing a graph) via a direct graph_json.php request with a modified local_graph_id parameter. References: http://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2019-16723 http://www.cvedetails.com/cve/CVE-2019-16723/ http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-16723 https://github.com/Cacti/cacti/issues/2964