Comment # 67 on bug 1017461 from
The update made the situation *much* worse.
Right know I'm facing the following situation, the system is idle but many
threads are blocked. Maybe a locking bug?

top - 20:23:11 up 1 day,  1:35,  1 user,  load average: 70,91, 67,76, 62,45
Tasks: 291 total,   1 running, 289 sleeping,   0 stopped,   1 zombie
%Cpu0  :  0,0 us,  0,3 sy,  0,0 ni, 99,7 id,  0,0 wa,  0,0 hi,  0,0 si,  0,0 st
%Cpu1  :  0,0 us,  0,0 sy,  0,0 ni,100,0 id,  0,0 wa,  0,0 hi,  0,0 si,  0,0 st
%Cpu2  :  0,0 us,  0,0 sy,  0,0 ni,100,0 id,  0,0 wa,  0,0 hi,  0,0 si,  0,0 st
%Cpu3  :  0,0 us,  0,0 sy,  0,0 ni,100,0 id,  0,0 wa,  0,0 hi,  0,0 si,  0,0 st
%Cpu4  :  0,0 us,  0,0 sy,  0,0 ni,100,0 id,  0,0 wa,  0,0 hi,  0,0 si,  0,0 st
%Cpu5  :  0,0 us,  0,0 sy,  0,0 ni,100,0 id,  0,0 wa,  0,0 hi,  0,0 si,  0,0 st
%Cpu6  :  0,0 us,  0,0 sy,  0,0 ni,100,0 id,  0,0 wa,  0,0 hi,  0,0 si,  0,0 st
%Cpu7  :  0,0 us,  0,0 sy,  0,0 ni,100,0 id,  0,0 wa,  0,0 hi,  0,0 si,  0,0 st


spankyham:~ # ps -axe -o state |grep D | wc -l
71

I attached the current kernel stack traces of all blocked threads,
maybe this helps you.


You are receiving this mail because: