Bug ID | 1158990 |
---|---|
Summary | VUL-0: CVE-2019-17357: sql injection in graphs.php |
Classification | openSUSE |
Product | openSUSE Distribution |
Version | Leap 42.3 |
Hardware | Other |
URL | https://smash.suse.de/issue/248741/ |
OS | Other |
Status | NEW |
Severity | Major |
Priority | P5 - None |
Component | Security |
Assignee | aj@ajaissle.de |
Reporter | jsegitz@suse.com |
QA Contact | security-team@suse.de |
Found By | Security Response Team |
Blocker | --- |
CVE-2019-17357 Issue: https://github.com/Cacti/cacti/issues/3025 Fix: https://github.com/Cacti/cacti/commit/d6dc48503bbcde0717e7a93df7638fd4796200f4 All openSUSE versions affected References: http://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2019-17357 http://people.canonical.com/~ubuntu-security/cve/2019/CVE-2019-17357.html