Mailinglist Archive: opensuse-bugs (15082 mails)
| < Previous | Next > |
[Bug 310422] PATA disk: 'limited to UDMA/33 due to 40-wire cable' wrong
- From: bugzilla_noreply@xxxxxxxxxx
- Date: Wed, 26 Sep 2007 14:05:31 -0600 (MDT)
- Message-id: <20070926200531.970D9CC7AE@xxxxxxxxxxxxxxxxxxxxxx>
https://bugzilla.novell.com/show_bug.cgi?id=310422#c3
Matthias Schnatbaum <schnatbaum.k.m@xxxxxxxxx> changed:
What |Removed |Added
----------------------------------------------------------------------------
Status|NEEDINFO |ASSIGNED
Info Provider|schnatbaum.k.m@xxxxxxxxx |
Version|Beta 3 |RC 2
--- Comment #3 from Matthias Schnatbaum <schnatbaum.k.m@xxxxxxxxx> 2007-09-26 14:05:30 MST ---
1. The cable actually is 80c. Windows uses UDMA/133 (udma6).
2. Result of 'lspci -nnvvvxxx':
00:00.0 RAM memory [Class 0500]: nVidia Corporation MCP55 Memory Controller
[10de:0369] (rev a1)
Subsystem: ASUSTeK Computer Inc. Unknown device [1043:8239]
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0
Capabilities: [44] HyperTransport: Slave or Primary Interface
Command: BaseUnitID=0 UnitCnt=15 MastHost- DefDir- DUL-
Link Control 0: CFlE+ CST- CFE- <LkFail- Init+ EOC- TXO-
<CRCErr=0 IsocEn- LSEn+ ExtCTL- 64b-
Link Config 0: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=16bit
DwFcInEn- LWO=16bit DwFcOutEn-
Link Control 1: CFlE- CST- CFE- <LkFail+ Init- EOC+ TXO+
<CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
Link Config 1: MLWI=8bit DwFcIn- MLWO=8bit DwFcOut- LWI=8bit
DwFcInEn- LWO=8bit DwFcOutEn-
Revision ID: 1.03
Link Frequency 0: 1.0GHz
Link Error 0: <Prot- <Ovfl- <EOC- CTLTm-
Link Frequency Capability 0: 200MHz+ 300MHz+ 400MHz+ 500MHz+
600MHz+ 800MHz+ 1.0GHz+ 1.2GHz- 1.4GHz- 1.6GHz- Vend-
Feature Capability: IsocFC+ LDTSTOP+ CRCTM- ECTLT- 64bA- UIDRD-
Link Frequency 1: 200MHz
Link Error 1: <Prot- <Ovfl- <EOC- CTLTm-
Link Frequency Capability 1: 200MHz- 300MHz- 400MHz- 500MHz-
600MHz- 800MHz- 1.0GHz- 1.2GHz- 1.4GHz- 1.6GHz- Vend-
Error Handling: PFlE+ OFlE+ PFE- OFE- EOCFE- RFE- CRCFE-
SERRFE- CF- RE- PNFE- ONFE- EOCNFE- RNFE- CRCNFE- SERRNFE-
Prefetchable memory behind bridge Upper: 00-00
Bus Number: 00
Capabilities: [e0] #00 [fee0]
00: de 10 69 03 06 00 b0 00 a1 00 00 05 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 39 82
30: 00 00 00 00 44 00 00 00 00 00 00 00 ff 00 00 00
40: 43 10 39 82 08 e0 e0 01 22 20 11 11 d0 00 00 00
50: 23 06 7f 00 03 00 00 00 00 00 03 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 06 36 0a 00
70: 44 44 44 00 d0 09 00 00 11 00 00 00 11 11 88 00
80: 23 99 88 00 fa 00 64 0e 02 00 00 00 7f 00 00 00
90: 78 00 00 a0 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 80 00 0f 0f
d0: 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 a8
e0: 00 00 e0 fe 00 00 00 00 00 00 80 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:01.0 ISA bridge [Class 0601]: nVidia Corporation MCP55 LPC Bridge
[10de:0360] (rev a2)
Subsystem: ASUSTeK Computer Inc. Unknown device [1043:8239]
Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0
00: de 10 60 03 0f 00 a0 00 a2 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 39 82
30: 00 00 00 00 00 00 00 00 00 00 00 00 ff 00 00 00
40: 43 10 39 82 00 f0 ff fe fa 3e ff 00 fa 3e ff 00
50: fa 3e ff 00 00 5a 62 02 00 00 00 01 00 00 ff ff
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f9 ff
70: 10 00 ff ff c5 80 00 00 00 00 04 19 03 06 30 00
80: 09 80 00 12 01 d2 00 d0 f0 00 00 01 f0 00 00 00
90: 00 08 00 00 00 00 00 00 21 47 95 86 ef cd ab 00
a0: 01 00 10 c0 00 00 00 00 00 00 00 00 00 00 00 00
b0: 90 02 ef 02 00 08 5f 08 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
00:01.1 SMBus [Class 0c05]: nVidia Corporation MCP55 SMBus [10de:0368] (rev a2)
Subsystem: ASUSTeK Computer Inc. Unknown device [1043:8239]
Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Interrupt: pin A routed to IRQ 255
Region 0: I/O ports at fc00 [size=64]
Region 4: I/O ports at 1c00 [size=64]
Region 5: I/O ports at 1c40 [size=64]
Capabilities: [44] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: de 10 68 03 01 00 b0 00 a2 00 05 0c 00 00 80 00
10: 01 fc 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 1c 00 00 41 1c 00 00 00 00 00 00 43 10 39 82
30: 00 00 00 00 44 00 00 00 00 00 00 00 ff 01 00 00
40: 43 10 39 82 01 00 02 c0 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 01 10 00 00 01 14 00 00 01 18 00 00 00 00 00 00
70: 01 00 00 00 00 00 c8 fe 00 00 00 00 01 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: d4 30 80 00 01 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: b4 10 04 00 e4 03 80 07 80 32 00 00 41 44 44 11
f0: 5a ff 5f 3f 00 00 00 c0 10 00 00 00 00 00 00 00
00:01.2 RAM memory [Class 0500]: nVidia Corporation MCP55 Memory Controller
[10de:036a] (rev a2)
Subsystem: ASUSTeK Computer Inc. Unknown device [1043:8239]
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
00: de 10 6a 03 00 04 a0 00 a2 00 00 05 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 39 82
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 10 00 80 10 10 00 10 10
50: 10 10 10 10 00 00 00 00 10 42 08 21 10 42 00 00
60: 30 00 70 00 30 00 00 99 99 99 99 99 99 99 99 bb
70: bb bb bb 88 88 00 00 01 00 20 03 00 00 00 73 08
80: 00 10 00 00 80 00 00 05 10 00 00 80 00 00 06 01
90: 00 00 00 00 00 11 11 11 11 11 21 12 12 60 66 66
a0: 66 06 44 44 50 00 45 03 32 00 3c 04 42 00 3b 05
b0: 52 00 3c 00 00 01 30 00 70 c0 77 00 20 04 44 40
c0: 40 40 02 03 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:02.0 USB Controller [Class 0c03]: nVidia Corporation MCP55 USB Controller
[10de:036c] (rev a1) (prog-if 10 [OHCI])
Subsystem: ASUSTeK Computer Inc. Unknown device [1043:8239]
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0 (750ns min, 250ns max)
Interrupt: pin A routed to IRQ 23
Region 0: Memory at fe02f000 (32-bit, non-prefetchable) [size=4K]
Capabilities: [44] Power Management version 2
Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA
PME(D0+,D1+,D2+,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: de 10 6c 03 07 00 b0 00 a1 10 03 0c 00 00 80 00
10: 00 f0 02 fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 39 82
30: 00 00 00 00 44 00 00 00 00 00 00 00 ff 01 03 01
40: 43 10 39 82 01 00 02 fe 00 00 00 00 00 00 00 00
50: 04 00 00 00 1d 47 40 00 10 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:02.1 USB Controller [Class 0c03]: nVidia Corporation MCP55 USB Controller
[10de:036d] (rev a2) (prog-if 20 [EHCI])
Subsystem: ASUSTeK Computer Inc. Unknown device [1043:8239]
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0 (750ns min, 250ns max)
Interrupt: pin B routed to IRQ 20
Region 0: Memory at fe02e000 (32-bit, non-prefetchable) [size=256]
Capabilities: [44] Debug port
Capabilities: [80] Power Management version 2
Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA
PME(D0+,D1+,D2+,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: de 10 6d 03 06 00 b0 00 a2 20 03 0c 00 00 80 00
10: 00 e0 02 fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 39 82
30: 00 00 00 00 44 00 00 00 00 00 00 00 ff 02 03 01
40: 43 10 39 82 0a 80 98 20 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 20 20 01 00 00 60 18 85 03 3c 3f 01 00 00 00 00
70: 00 00 08 05 00 10 20 80 89 3d b6 22 77 25 a4 00
80: 01 00 02 fe 00 00 00 00 00 00 00 00 15 16 00 00
90: 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 01 00 00 00 00 00 08 c0 00 00 00 00 00 00 00 00
b0: 33 00 11 22 44 00 00 00 ff 03 00 00 00 00 00 00
c0: 10 10 2d 0d 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
00:04.0 IDE interface [Class 0101]: nVidia Corporation MCP55 IDE [10de:036e]
(rev a1) (prog-if 8a [Master SecP PriP])
Subsystem: Unknown device [f043:8239]
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0 (750ns min, 250ns max)
Region 0: [virtual] Memory at 000001f0 (32-bit, non-prefetchable)
[disabled] [size=8]
Region 1: [virtual] Memory at 000003f0 (type 3, non-prefetchable)
[disabled] [size=1]
Region 2: [virtual] Memory at 00000170 (32-bit, non-prefetchable)
[disabled] [size=8]
Region 3: [virtual] Memory at 00000370 (type 3, non-prefetchable)
[disabled] [size=1]
Region 4: I/O ports at f000 [size=16]
Capabilities: [44] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: de 10 6e 03 05 00 b0 00 a1 8a 01 01 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 f0 00 00 00 00 00 00 00 00 00 00 43 f0 39 82
30: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
40: 43 f0 39 82 01 00 02 00 00 00 00 00 00 00 00 00
50: 02 f0 00 00 00 00 00 00 a8 a8 a8 20 2a 00 99 20
60: 00 00 00 c0 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 b0 ec 73 00 00 1a 20 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 01
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
00:05.0 IDE interface [Class 0101]: nVidia Corporation MCP55 SATA Controller
[10de:037f] (rev a2) (prog-if 85 [Master SecO PriO])
Subsystem: ASUSTeK Computer Inc. Unknown device [1043:8239]
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0 (750ns min, 250ns max)
Interrupt: pin A routed to IRQ 23
Region 0: I/O ports at 09f0 [size=8]
Region 1: I/O ports at 0bf0 [size=4]
Region 2: I/O ports at 0970 [size=8]
Region 3: I/O ports at 0b70 [size=4]
Region 4: I/O ports at dc00 [size=16]
Region 5: Memory at fe02d000 (32-bit, non-prefetchable) [size=4K]
Capabilities: [44] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [b0] Message Signalled Interrupts: Mask- 64bit+ Queue=0/2
Enable-
Address: 0000000000000000 Data: 0000
Capabilities: [cc] HyperTransport: MSI Mapping
00: de 10 7f 03 07 00 b0 00 a2 85 01 01 00 00 80 00
10: f1 09 00 00 f1 0b 00 00 71 09 00 00 71 0b 00 00
20: 01 dc 00 00 00 d0 02 fe 00 00 00 00 43 10 39 82
30: 00 00 00 00 44 00 00 00 00 00 00 00 0a 01 03 01
40: 43 10 39 82 01 b0 02 00 00 00 00 00 00 00 00 00
50: 0b 68 08 80 00 00 00 00 a8 a8 a8 20 6a 00 99 20
60: 00 00 00 c7 41 0c 00 00 00 0f 06 42 00 00 00 00
70: 2c 78 c4 40 01 10 00 00 01 10 00 00 20 00 20 80
80: 00 00 00 80 c7 fd ee 69 00 00 ea 14 00 ee 61 00
90: 00 00 08 a0 00 00 00 00 06 00 06 10 7f 03 01 01
a0: 12 0a 00 13 00 00 00 00 00 00 00 00 33 31 00 02
b0: 05 cc 84 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 0a 00 0a 00 08 00 02 a8
d0: 0a 00 02 13 42 00 00 00 00 00 00 00 00 00 02 00
e0: 0a 00 02 13 42 00 00 00 00 00 00 00 00 00 02 80
f0: 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 00 00
00:05.1 IDE interface [Class 0101]: nVidia Corporation MCP55 SATA Controller
[10de:037f] (rev a2) (prog-if 85 [Master SecO PriO])
Subsystem: ASUSTeK Computer Inc. Unknown device [1043:8239]
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0 (750ns min, 250ns max)
Interrupt: pin B routed to IRQ 22
Region 0: I/O ports at 09e0 [size=8]
Region 1: I/O ports at 0be0 [size=4]
Region 2: I/O ports at 0960 [size=8]
Region 3: I/O ports at 0b60 [size=4]
Region 4: I/O ports at c800 [size=16]
Region 5: Memory at fe02c000 (32-bit, non-prefetchable) [size=4K]
Capabilities: [44] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [b0] Message Signalled Interrupts: Mask- 64bit+ Queue=0/2
Enable-
Address: 0000000000000000 Data: 0000
Capabilities: [cc] HyperTransport: MSI Mapping
00: de 10 7f 03 07 00 b0 00 a2 85 01 01 00 00 80 00
10: e1 09 00 00 e1 0b 00 00 61 09 00 00 61 0b 00 00
20: 01 c8 00 00 00 c0 02 fe 00 00 00 00 43 10 39 82
30: 00 00 00 00 44 00 00 00 00 00 00 00 07 02 03 01
40: 43 10 39 82 01 b0 02 00 00 00 00 00 00 00 00 00
50: 0b 68 08 80 00 00 00 00 a8 a8 a8 20 6a 00 99 20
60: 00 00 00 c7 41 0c 00 00 00 0f 06 42 00 00 00 00
70: 2c 78 c4 40 01 10 00 00 01 10 00 00 20 00 20 80
80: 00 00 00 00 bb be ef fe 00 00 03 05 b5 ff e9 fb
90: 00 00 57 3f 00 00 00 00 06 00 06 10 7f 03 01 01
a0: 12 0a 00 00 00 00 00 00 00 00 00 00 33 31 00 02
b0: 05 cc 84 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 0a 00 0a 00 08 00 02 a8
d0: 0a 00 02 33 42 00 00 00 00 00 00 00 01 00 a0 00
e0: 0a 00 02 33 42 00 00 00 00 00 00 00 02 21 41 00
f0: 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 00 00
00:05.2 IDE interface [Class 0101]: nVidia Corporation MCP55 SATA Controller
[10de:037f] (rev a2) (prog-if 85 [Master SecO PriO])
Subsystem: ASUSTeK Computer Inc. Unknown device [1043:8239]
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0 (750ns min, 250ns max)
Interrupt: pin C routed to IRQ 21
Region 0: I/O ports at c400 [size=8]
Region 1: I/O ports at c000 [size=4]
Region 2: I/O ports at bc00 [size=8]
Region 3: I/O ports at b800 [size=4]
Region 4: I/O ports at b400 [size=16]
Region 5: Memory at fe02b000 (32-bit, non-prefetchable) [size=4K]
Capabilities: [44] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [b0] Message Signalled Interrupts: Mask- 64bit+ Queue=0/2
Enable-
Address: 0000000000000000 Data: 0000
Capabilities: [cc] HyperTransport: MSI Mapping
00: de 10 7f 03 07 00 b0 00 a2 85 01 01 00 00 80 00
10: 01 c4 00 00 01 c0 00 00 01 bc 00 00 01 b8 00 00
20: 01 b4 00 00 00 b0 02 fe 00 00 00 00 43 10 39 82
30: 00 00 00 00 44 00 00 00 00 00 00 00 05 03 03 01
40: 43 10 39 82 01 b0 02 00 00 00 00 00 00 00 00 00
50: 0b 68 08 80 00 00 00 00 a8 a8 a8 20 6a 00 99 20
60: 00 00 00 c7 41 0c 00 00 00 0f 06 42 00 00 00 00
70: 2c 78 c4 40 01 10 00 00 01 10 00 00 20 00 20 80
80: 00 00 00 00 ff f7 e1 75 00 00 b5 34 ff fa 7f fe
90: 00 00 0d 2d 00 00 00 00 06 00 06 10 7f 03 01 01
a0: 12 0a 00 00 00 00 00 00 00 00 00 00 33 31 00 02
b0: 05 cc 84 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 0a 00 0a 00 08 00 02 a8
d0: 0a 00 02 13 42 00 00 00 00 00 00 00 02 0a 04 00
e0: 0a 00 02 13 42 00 00 00 00 00 00 00 00 00 30 00
f0: 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 00 00
00:06.0 PCI bridge [Class 0604]: nVidia Corporation MCP55 PCI bridge
[10de:0370] (rev a2) (prog-if 01 [Subtractive decode])
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR+ FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0
Bus: primary=00, secondary=01, subordinate=01, sec-latency=32
I/O behind bridge: 0000a000-0000afff
Memory behind bridge: fde00000-fdefffff
Prefetchable memory behind bridge: 80000000-800fffff
Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- <SERR- <PERR+
BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
Capabilities: [b8] Subsystem: nVidia Corporation Unknown device
[10de:cb84]
Capabilities: [8c] HyperTransport: MSI Mapping
00: de 10 70 03 07 01 b0 00 a2 01 04 06 00 00 81 00
10: 00 00 00 00 00 00 00 00 00 01 01 20 a0 a0 80 82
20: e0 fd e0 fd 00 80 00 80 00 00 00 00 00 00 00 00
30: 00 00 00 00 b8 00 00 00 00 00 00 00 ff 00 04 0a
40: 00 00 33 07 01 00 02 00 05 00 00 00 00 00 44 00
50: 00 00 fe 7f 00 00 00 00 ff 1f ff 1f 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 02 00 00 a3 ac 00 00 00 00 00 00 08 00 00 a8
90: 00 00 e0 fe 00 00 00 00 00 00 00 00 00 00 00 00
a0: 04 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
b0: 00 00 00 00 ff ff 00 00 0d 8c 00 00 de 10 84 cb
c0: de 10 84 cb 07 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:06.1 Audio device [Class 0403]: nVidia Corporation MCP55 High Definition
Audio [10de:0371] (rev a2)
Subsystem: ASUSTeK Computer Inc. Unknown device [1043:81f6]
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0 (500ns min, 1250ns max)
Interrupt: pin B routed to IRQ 21
Region 0: Memory at fe024000 (32-bit, non-prefetchable) [size=16K]
Capabilities: [44] Power Management version 2
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [50] Message Signalled Interrupts: Mask+ 64bit+ Queue=0/0
Enable-
Address: 0000000000000000 Data: 0000
Masking: 00000000 Pending: 00000000
Capabilities: [6c] HyperTransport: MSI Mapping
00: de 10 71 03 06 00 b0 00 a2 00 03 04 00 00 80 00
10: 00 40 02 fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 f6 81
30: 00 00 00 00 44 00 00 00 00 00 00 00 05 02 02 05
40: 43 10 f6 81 01 50 02 c0 00 00 00 00 01 01 0f 00
50: 05 6c 80 01 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 0f 00 00 00 08 00 02 a8
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 47 00 29 00 00 00 00 00 00
00:08.0 Bridge [Class 0680]: nVidia Corporation MCP55 Ethernet [10de:0373] (rev
a2)
Subsystem: ASUSTeK Computer Inc. Unknown device [1043:8239]
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0 (250ns min, 5000ns max)
Interrupt: pin A routed to IRQ 4350
Region 0: Memory at fe02a000 (32-bit, non-prefetchable) [size=4K]
Region 1: I/O ports at b000 [size=8]
Region 2: Memory at fe029000 (32-bit, non-prefetchable) [size=256]
Region 3: Memory at fe028000 (32-bit, non-prefetchable) [size=16]
Capabilities: [44] Power Management version 2
